Selection | Setup | Testing | Software | Homedir | Top |
When the new tablet was received, I checked out these features.
Initially I used the ASUS image of Android 4.0.4
Ice Cream Sandwich
.
Later I installed CyanogenMod-10.1-rc5 based on Android-4.2 Super Jelly Bean
.
This is beta level. The first
column, labelled Stock
, gives the out of the box
experience with
very little hacking; the next one is for CyanogenMod-10.1.
In summary, every one of the features that the tablet is supposed to have, performed with no hassle out of the box. (You need to install a player app to play streaming audio from outside sources.)
Details of some of the checkout tests and other miscellaneous items may be found on the Checkout Details page.
Box | Worked out of the box, or after a clean installation of CyanogenMod. |
Conf | It needed editing a configuration file or running a setup GUI. |
Add-On | Needed additional or patched software: download it; follow instructions to compile and/or install it; it works. |
Fiddle | As with Add-On, but it required some workarounds in the procedure, which might seem minor to an experienced user but which might prevent a newbie from making it work. |
Hack | So you call yourself a guru? This one will challenge your skills. But this guru eventually got it working. |
Fail | I wasn't able to get this one to work, at least so far. |
N.T. | Not tested. |
Item | Stock | CM-10.1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check dimensions and mass | Box | Box | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Does it charge OK? | Box | Box | |||||||||||||||||||||||||||||||
How long to charge? 14% to 86% (72%) took ? minutes (almost 2 hours); 86% to 97% (11%) took ? minutes; estimated 0 to 100% time is about ? hours, which is typical for a polymer LiIon battery. 80% to 100% typically takes 1 hour. This was using the USB charger that comes with the tablet, which can negotiate 15 volts 1.2 amps and therefore charges the machine faster than a generic 5 volt 1 amp charger. | |||||||||||||||||||||||||||||||||
Does it boot at all? | Box | Hack | |||||||||||||||||||||||||||||||
Yes. On first booting the stock image you have to go through the usual setup procedure, described here for CyanogenMod but the stock setup wizard is almost the same. procedure. The procedure to install CyanogenMod is of course rather more extensive and fraught with peril. But after careful research, I was able to get it right on the first try, so the tablet booted into CyanogenMod-10.1. | |||||||||||||||||||||||||||||||||
Startup times | Box | Box | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Display | Box | Box | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Ambient Light Sensor | Box | Box | |||||||||||||||||||||||||||||||
It works, and influences the display brightness if turned on. On the front north display margin there are two holes symmetrically placed. The one to the west is the light sensor. See here for ambient light sensor details. Dynamic range is 107000 lux (direct sunlight) to 1 lux (dark closet). | |||||||||||||||||||||||||||||||||
Memory | Box | Box | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Processor (details tested on CM-10.1) | Box | Box | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Wi-fi | Box | Box | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Bluetooth | Box | Box | |||||||||||||||||||||||||||||||
Hardwarewise, Bluetooth worked out of the box on both the stock image and CyanogenMod. Pairing worked the first time, following standard procedures for the devices. Partners tested: Motorola HT-820 headphones, ThinkOutside keyboard, another Android device. Follow the link for the procedure to pair devices and how to do OBEX push. | |||||||||||||||||||||||||||||||||
Audio digital signal processor (DSP) | N.T. | N.T. | |||||||||||||||||||||||||||||||
It's hard to prove that the principal audio codecs (Vorbis, MP3) are running on the DSP. | |||||||||||||||||||||||||||||||||
Play streaming audio | Box | Box | |||||||||||||||||||||||||||||||
Outcome of various audio sources and formats (on CM-10.1); URLs of the nonlocal sources were attempted by the browser, except as noted.
| |||||||||||||||||||||||||||||||||
HDMI | N.T. | N.T. | |||||||||||||||||||||||||||||||
The device has a micro-HDMI output port, but it needs an adapter to normal size HDMI, that I didn't get. | |||||||||||||||||||||||||||||||||
GPS | Box | Box | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Magnetometer (compass) | Box | Box | |||||||||||||||||||||||||||||||
It's hard to get calibration data for the
magnetometer, but all three axes do function. +X is east, +Y is north, +Z
is to the front, and the indicated side of the device has to be facing
terrestrial magnetic north for the axis to read a positive value. Remember
that magnetic north is underground in the northern hemisphere, quite a
lot even in Los Angeles (32 degrees north).
The magnetometer is at the northeast corner about 25% from each edge. Iron objects, like a screwdriver or masonry reinforcement of course will affect the readings. Coordinates: North is the long edge with the cameras. East edge has one small microphone hole. West edge has the phone jack, HDMI and card slot. South has the docking connector. | |||||||||||||||||||||||||||||||||
Accelerometer | Box | Box | |||||||||||||||||||||||||||||||
On the Terran surface the reported magnitude of
acceleration is between 9.7 and 10.1 m/s2; correct value is 9.8.
When I turn the device 180 degrees, the X axis shows a zero
offset of 0.2 m/s2; e.g. north up shows 9.75, south up shows
-10.15, half the sum is 0.2 m/s2. This is adequate
performance for a consumer-grade accelerometer.
The axis sensors are reasonably aligned with the chassis. As seen by the Phone Tester app, +Y is north, i.e. in landscape orientation with the dock connector at the bottom, Y will be about plus 9.8 m/s2. +X is west (west edge down gives plus), and +Z is rear (display up gives plus). | |||||||||||||||||||||||||||||||||
Notification LED | Box | Box | |||||||||||||||||||||||||||||||
The indicator LED is in the northwest corner. Some of these need to be turned on in the settings. In CyanogenMod-10 you can adjust the color and brightness of the battery notifications. | |||||||||||||||||||||||||||||||||
Battery charging | Green | Yellow | |||||||||||||||||||||||||||||||
Battery full (when charging; starts at 90%) | Off | Green | |||||||||||||||||||||||||||||||
Battery very low (15% or below) | Red flash | Red flash | |||||||||||||||||||||||||||||||
Boot and Shutdown | Blue pulse | Off | |||||||||||||||||||||||||||||||
SMS or similar message waiting | Blue flash | Blue flash | |||||||||||||||||||||||||||||||
Rear camera with flash (need to do a lot more testing) | Box | Box | |||||||||||||||||||||||||||||||
Rear camera works? | Box | Box | |||||||||||||||||||||||||||||||
Subjective image quality: Looks like blurred, from hand motion? | |||||||||||||||||||||||||||||||||
Auto focus: Works effectively. | Box | Box | |||||||||||||||||||||||||||||||
Resolution | |||||||||||||||||||||||||||||||||
Flash: Testing in a dark closet. Default is no flash; you need
to turn it on; auto-flash didn't flash in the dark closet. Once this was done, it turned on the lamp in flashlight mode, auto-focused, and then fired the flash. Picture came out good. Same behavior for CyanogenMod's camera app. | Box | Box | |||||||||||||||||||||||||||||||
Color rendition | |||||||||||||||||||||||||||||||||
Low light performance: Good enough for barcode scanning at 16 lux. | |||||||||||||||||||||||||||||||||
Video capture | |||||||||||||||||||||||||||||||||
Front camera (needs more testing) | Box | Box | |||||||||||||||||||||||||||||||
Tested with ipwebcam, which obtained and transmitted the image normally. | |||||||||||||||||||||||||||||||||
Front camera works? | Box | Box | |||||||||||||||||||||||||||||||
Resolution | |||||||||||||||||||||||||||||||||
Color rendition | |||||||||||||||||||||||||||||||||
Video capture or video chat: Testing with IP Webcam. | Box | Box | |||||||||||||||||||||||||||||||
Battery life | N.T. | Good | |||||||||||||||||||||||||||||||
The vendor's tech specs report that the tablet's battery has 25 watt-hours, plus 19.5 Whr on the dock (another source claims 22 Whr), for a total of 44.5 Whr. By comparison, the Samsung Galaxy SIII (which has exemplary battery life) has 6.7 Whr. It's hard to do a fair test of battery life since it depends so much on the workload. Subjective impressions are that the tablet uses relatively little power, and the battery has plenty of capacity for whatever I'm doing. One negative aspect is that the battery is not field replaceable. |
Selection | Setup | Testing | Software | Homedir | Top |